Bell Schedule
Bell Schedules
7th/8th Grade
| Regular Day | Time | Early Release | Time | Minimum Day | Time |
|---|---|---|---|---|---|
| 1st/2nd | 8:30 – 9:52 | 1st | 8:30 – 9:40 | 1st/2nd | 8:30 – 9:30 |
| Break | 9:52 – 10:07 | Break | 9:40 – 9:54 | Break | 9:30 – 9:40 |
| 3rd/4th | 10:12 – 11:31 | 3rd | 9:59 – 11:06 | 3rd/4th | 9:40 – 10:35 |
| Lunch | 11:31 – 12:11 | Lunch | 11:06 – 11:46 | 5th/6th | 10:40 – 11:35 |
| 5th/6th | 12:16 – 1:35 | 5th | 11:51 – 12:58 | Lunch | 11:35 – 12:05 |
| Afternoon Break | 1:35 – 1:40 | ||||
| 7th/8th | 1:45 – 3:04 | 7th | 1:03 – 2:10 | 7th/8th | 12:10 – 1:05 |
All Classes In One Day Schedule
| Period | Time |
|---|---|
| 1st | 8:30 – 9:16 |
| 3rd | 9:21 – 10:00 |
| Break | 10:00 - 10:10 |
| 5th | 10:15 – 10:54 |
| 7th | 10:59 - 11:38 |
| Lunch | 11:38 – 12:08 |
| 2nd | 12:13 – 12:52 |
| 4th | 12:57 – 1:36 |
| 6th | 1:41 – 2:20 |
| 8th | 2:25 – 3:04 |
Additional settings for Safari Browser.